Server Leaderboard
Top MCP servers ranked by trending score, weekly usage, and reliability. Updated in real-time from health checks and usage telemetry.

| # | Server | Trending |
|---|---|---|
| 1 | VP Enables programmatic control and AI-driven E2E testing of iOS virtual machines by exposing display, touch input, and navigation tools. It provides hardware key emulation, app navigation, and raw touch interactions with inline screenshot feedback for real-time visual context. | 0 |
| 2 | AS ai Enables AI assistants to request human input through a web interface, allowing them to pause execution and wait for responses via interactive tools like single questions, multiple choice selections, hypothesis challenges, and decision workflows. | 0 |
| 3 | DR devops An MCP server providing robust browser automation tools for AI assistants, including page navigation, element interaction, and screenshot capabilities. It leverages the DrissionPage library to enable standardized DOM analysis, network monitoring, and complex web task automation. | 0 |
| 4 | MC other finance crypto | 0 |
| 5 | FR legal Enables creation and management of Framer plugins with web3 capabilities like wallet connections, contract interactions, and NFT displays. | 0 |
| 6 | XI other test | 0 |
| 7 | GS search Connects Claude AI to Google Search Console with OAuth 2.0 authentication, enabling users to analyze search performance, inspect URLs, manage sitemaps, and export analytics data through natural language conversations. | 0 |
| 8 | GM communication Enables comprehensive Gmail management including sending, reading, and organizing emails, managing labels, drafts, threads, and configuring account settings through the Gmail API with secure OAuth2 authentication. | 0 |
| 9 | FA social Facebook MCP Server by CData | 0 |
| 10 | VI ai A Model Context Protocol for creating detailed fictional worlds with Claude, featuring structured worldbuilding prompts and automatic image generation via Google's Imagen API. | 0 |
| 11 | PO ai A portfolio analysis MCP server that enables AI agents to manage investment portfolios, fetch financial data from Yahoo Finance and CoinGecko, and perform advanced analysis like weight optimization and Monte Carlo simulations. It utilizes reference-based caching to efficiently handle large datasets without bloating the LLM's context window. | 0 |
| 12 | PL other Auto-generated Model Context Protocol server that provides an interface to the planning.data.gov.uk API, allowing users to interact with UK planning data resources through natural language commands. | 0 |
| 13 | BA other 百度地图 | 0 |
| 14 | CO ai Enables generating beautiful syntax-highlighted code screenshots with professional themes directly from Claude. Supports file reading, line selection, git diff visualization, and batch processing across 20+ programming languages. | 0 |
| 15 | BA finance Enables AI-powered payment management for Bayarcash, allowing users to create payment links, check transaction status, and manage Malaysian payment methods (FPX, DuitNow, e-wallets) through natural language. | 0 |
| 16 | MC developer-tools A microservice control plane server that integrates with Windsurf IDE by fetching API information from Eolink OpenAPI and exposing it as MCP resources, enabling seamless API integration and management in the development environment. | 0 |
| 17 | MC other mcp-server-test | 0 |
| 18 | NO devops Enables AI assistants to debug Node.js applications using Chrome DevTools Protocol. Provides comprehensive debugging capabilities including breakpoints, stepping, variable inspection, expression evaluation, and console monitoring. | 0 |
| 19 | ED other An MCP Server that enables interaction with Odisha's eDistrict services through the API Setu interface, allowing users to access and utilize Odisha government digital services through natural language. | 0 |
| 20 | BR ecommerce Search dogs, find breeders, check genetics compatibility, and submit buyer inquiries. Powered by BreederOS SaaS platform. | 0 |
| 21 | PA commerce Trade and monitor prediction markets across Polymarket, Kalshi, Opinion, Limitless, and PredictFun from any AI agent. Unified real-time data, live orderbook streaming, and order execution — one API key, one interface, five exchanges. | 0 |
| 22 | HY commerce An MCP server implementation that integrates with Hyperliquid exchange, providing access to crypto market data including mid prices, historical candles, and L2 order books. | 0 |
| 23 | PO ai An MCP server that generates AI agent tools from Postman collections and requests. This server integrates with the Postman API to convert API endpoints into type-safe code that can be used with various AI frameworks. | 0 |
| 24 | SO other Agent marketplace with human concierge. Submit service requests in natural language, get quoted in sats, pay via Lightning Network. 3 MCP tools: submit_request, check_status, list_services. | 0 |
| 25 | ÚČ finance Konverze bankovních výpisů a faktur do českých účetních programů (Money S3, Pohoda, Abra Flexi, Premier, Helios, ISDOC). Podporuje 9 zdrojů: PayPal, Revolut, Wise, FIO, KB, ČSOB, Raiffeisen, Česká spořitelna a fakturační systémy. | 0 |
| 26 | 7P devops Enables intelligent time tracking for Azure DevOps work items through natural language commands in AI assistants, integrating directly with 7pace Timetracker API for seamless worklog management and reporting. | 0 |
| 27 | RI search Enables comprehensive web research through multi-engine search, intelligent website crawling, content analysis, trends data exploration, and automated research workflows with anti-detection measures and rich snippet detection. | 0 |
| 28 | SN finance Provides 667 specialized tools for financial and operational tasks, including fund accounting, compliance, DeFi, and tax management. It enables users to integrate extensive financial intelligence and automated workflows into any MCP-compatible client. | 0 |
| 29 | SA developer-tools Surgical editing of existing Word .docx files with formatting preservation, tracked changes, comments, footnotes, and document comparison. | 0 |
| 30 | JI search Enables AI systems to interact with JIRA through natural language, allowing users to retrieve issue details, create new tickets, search using JQL, and access project information. | 0 |
| 31 | DB database MCP Database Server is a service that provides secure database access for AI assistants and LLM-based tools, supporting SQLite, PostgreSQL, MySQL and MariaDB, and featuring query verification, audit logs and security control functions. | 0 |
| 32 | TW social all through a streamlined API. | 0 |
| 33 | DR devops Enables LLMs to interact with Dremio data platforms for querying, analyzing data patterns, and exploring metadata through natural language, with support for both local and production Kubernetes deployments. | 0 |
| 34 | NI other MCP server for Tokyo nightlife event discovery, venue search, performer info, AI recommendations, and VIP table booking. | 0 |
| 35 | MO developer-tools A GitHub-based implementation of the Model Context Protocol that enables LLMs to access and manipulate data in a Universal Object Reference (UOR) framework, providing standardized interfaces for object management with decentralized storage. | 0 |
| 36 | AZ infrastructure Microsoft Azure integration — manage resources, VMs, storage, App Service, and Azure DevOps. | 0 |
| 37 | HE developer-tools Assists in migrating HeroUI v2 and NextUI projects to HeroUI v3 beta through automated project scanning, file analysis, and guided code rewrites. It provides specialized tools for auditing Tailwind configurations and comparing component changes using an integrated documentation corpus. | 0 |
| 38 | BU other Multi-practice operations platform for independent professionals — 221 MCP tools across 26 practices including clients, invoices, contracts, bookings, and more. | 0 |
| 39 | PH database Detects Chinese mobile phone number carriers (China Mobile, China Unicom, China Telecom, etc.) and their geographical location (province and city) using a database of 492,088 records. Supports both single and batch number detection (up to 100 numbers). | 0 |
| 40 | CH other Provides a tool to count occurrences of specific characters in text, serving as a simple example of building MCP servers with FastMCP and Python. | 0 |
| 41 | PT other Manage Pterodactyl and Pelican game server panels through AI. 73 tools for server management, power control, file operations, backups, schedules, databases, users, nodes, and eggs. | 0 |
| 42 | LA other A Model Context Protocol (MCP) server that converts LaTeX mathematical expressions to MathML format. | 0 |
| 43 | 3D ai Enables AI assistants to directly control Autodesk 3ds Max through natural language to create models, set materials, adjust lighting, and automate animations. It bridges the Model Context Protocol with 3ds Max via a TCP socket to execute Python and MAXScript commands. | 0 |
| 44 | TE ai An MCP server for Tendem that enables users to complete tasks using a hybrid of AI and human agents. It allows for seamless task delegation and management within MCP-compatible clients. | 0 |
| 45 | GO cloud Enables AI assistants to query, search, and analyze logs across Google Cloud Platform projects. It supports advanced filtering by severity or resource type and provides detailed log entry retrieval and project listing capabilities. | 0 |
| 46 | OV search Code Mode MCP server for the OVH API. Two tools (search + execute) give LLMs access to all OVH endpoints via sandboxed JavaScript. | 0 |
| 47 | PA finance Enables merchant integration with payware payment APIs for creating transactions, managing authentication, and generating code examples across multiple programming languages. Provides comprehensive tools for payment processing, JWT authentication, and sandbox testing. | 0 |
| 48 | AI database Enables AI assistants to save and manage question-and-answer pairs within a structured Notion database. It provides tools for database setup, entry creation, and querying existing conversation history. | 0 |
| 49 | HO other An MCP server that detects potential honeypot tokens on Ethereum, BNB Smart Chain (BSC), and Base. | 0 |
| 50 | GO development data google dribe | 0 |
Want to list your MCP server on the leaderboard?